deutsch   english   español   français   latvian

2. Eisleber Frühlingslauf: Lutherstadt Eisleben, 01.05.2012
--- participant distribution for the event ---

 
total number of participants: 145
age distribution (128 participants with age group):
age distribution
recorrido A, Seelauf (27.00 km)
participantes total: 22
- 22 männlich
0 participantes categoría M18A - männliche Jugend U18 (16-17 Jahre) (1995 - 1996)
0 participantes categoría M20A - männliche Jugend U20 (18-19 Jahre) (1993 - 1994)
2 participantes categoría MMäA - Männer (20-29 Jahre) (1983 - 1992)
3 participantes categoría M30A - Senioren M30 (30-34 Jahre) (1978 - 1982)
2 participantes categoría M35A - Senioren M35 (35-39 Jahre) (1973 - 1977)
4 participantes categoría M40A - Senioren M40 (40-44 Jahre) (1968 - 1972)
6 participantes categoría M45A - Senioren M45 (45-49 Jahre) (1963 - 1967)
3 participantes categoría M50A - Senioren M50 (50-54 Jahre) (1958 - 1962)
1 participantes categoría M55A - Senioren M55 (55-59 Jahre) (1953 - 1957)
0 participantes categoría M60A - Senioren M60 (60-64 Jahre) (1948 - 1952)
1 participantes categoría M65A - Senioren M65 (65-69 Jahre) (1943 - 1947)
0 participantes categoría M70A - Senioren M70 (70-74 Jahre) (1938 - 1942)
0 participantes categoría M75A - Senioren M75 (75-79 Jahre) (1933 - 1937)
0 participantes categoría M80A - Senioren M80 (80-84 Jahre) (1928 - 1932)
0 participantes categoría M85A - Senioren M85 (85 und älter) (1912 - 1927)
- 0 weiblich
0 participantes categoría W18A - weibliche Jugend U18 (16-17 Jahre) (1995 - 1996)
0 participantes categoría W20A - weibliche Jugend U20 (18-19 Jahre) (1993 - 1994)
0 participantes categoría WFrA - Frauen (20-29 Jahre) (1983 - 1992)
0 participantes categoría W30A - Seniorinnen W30 (30-34 Jahre) (1978 - 1982)
0 participantes categoría W35A - Seniorinnen W35 (35-39 Jahre) (1973 - 1977)
0 participantes categoría W40A - Seniorinnen W40 (40-44 Jahre) (1968 - 1972)
0 participantes categoría W45A - Seniorinnen W45 (45-49 Jahre) (1963 - 1967)
0 participantes categoría W50A - Seniorinnen W50 (50-54 Jahre) (1958 - 1962)
0 participantes categoría W55A - Seniorinnen W55 (55-59 Jahre) (1953 - 1957)
0 participantes categoría W60A - Seniorinnen W60 (60-64 Jahre) (1948 - 1952)
0 participantes categoría W65A - Seniorinnen W65 (65-69 Jahre) (1943 - 1947)
0 participantes categoría W70A - Seniorinnen W70 (70-74 Jahre) (1938 - 1942)
0 participantes categoría W75A - Seniorinnen W75 (75-79 Jahre) (1933 - 1937)
0 participantes categoría W80A - Seniorinnen W80 (80-84 Jahre) (1928 - 1932)
0 participantes categoría W85A - Seniorinnen W85 (85 und älter) (1912 - 1927)
- 0 Team
 
recorrido B, Halbmarathon (21.09 km)
participantes total: 38
- 30 männlich
0 participantes categoría M18B - männliche Jugend U18 (16-17 Jahre) (1995 - 1996)
1 participantes categoría M20B - männliche Jugend U20 (18-19 Jahre) (1993 - 1994)
6 participantes categoría MMäB - Männer (20-29 Jahre) (1983 - 1992)
3 participantes categoría M30B - Senioren M30 (30-34 Jahre) (1978 - 1982)
3 participantes categoría M35B - Senioren M35 (35-39 Jahre) (1973 - 1977)
2 participantes categoría M40B - Senioren M40 (40-44 Jahre) (1968 - 1972)
5 participantes categoría M45B - Senioren M45 (45-49 Jahre) (1963 - 1967)
4 participantes categoría M50B - Senioren M50 (50-54 Jahre) (1958 - 1962)
1 participantes categoría M55B - Senioren M55 (55-59 Jahre) (1953 - 1957)
2 participantes categoría M60B - Senioren M60 (60-64 Jahre) (1948 - 1952)
2 participantes categoría M65B - Senioren M65 (65-69 Jahre) (1943 - 1947)
1 participantes categoría M70B - Senioren M70 (70-74 Jahre) (1938 - 1942)
0 participantes categoría M75B - Senioren M75 (75-79 Jahre) (1933 - 1937)
0 participantes categoría M80B - Senioren M80 (80-84 Jahre) (1928 - 1932)
0 participantes categoría M85B - Senioren M85 (85 und älter) (1912 - 1927)
- 8 weiblich
0 participantes categoría W18B - weibliche Jugend U18 (16-17 Jahre) (1995 - 1996)
0 participantes categoría W20B - weibliche Jugend U20 (18-19 Jahre) (1993 - 1994)
2 participantes categoría WFrB - Frauen (20-29 Jahre) (1983 - 1992)
1 participantes categoría W30B - Seniorinnen W30 (30-34 Jahre) (1978 - 1982)
0 participantes categoría W35B - Seniorinnen W35 (35-39 Jahre) (1973 - 1977)
3 participantes categoría W40B - Seniorinnen W40 (40-44 Jahre) (1968 - 1972)
2 participantes categoría W45B - Seniorinnen W45 (45-49 Jahre) (1963 - 1967)
0 participantes categoría W50B - Seniorinnen W50 (50-54 Jahre) (1958 - 1962)
0 participantes categoría W55B - Seniorinnen W55 (55-59 Jahre) (1953 - 1957)
0 participantes categoría W60B - Seniorinnen W60 (60-64 Jahre) (1948 - 1952)
0 participantes categoría W65B - Seniorinnen W65 (65-69 Jahre) (1943 - 1947)
0 participantes categoría W70B - Seniorinnen W70 (70-74 Jahre) (1938 - 1942)
0 participantes categoría W75B - Seniorinnen W75 (75-79 Jahre) (1933 - 1937)
0 participantes categoría W80B - Seniorinnen W80 (80-84 Jahre) (1928 - 1932)
0 participantes categoría W85B - Seniorinnen W85 (85 und älter) (1912 - 1927)
- 0 Team
 
recorrido T, Teamlauf 4 x 2.5 km (10.00 km)
participantes total: 17
- 0 männlich
- 0 weiblich
- 17 Team
17 participantes categoría TTmT - Team (1920 - 2005)
 
recorrido C, 10 km-Lauf (10.00 km)
participantes total: 68
- 49 männlich
0 participantes categoría M12C - männliche Jugend M12 (12 Jahre) (2000 - 2000)
0 participantes categoría M13C - männliche Jugend M13 (13 Jahre) (1999 - 1999)
1 participantes categoría M14C - männliche Jugend M14 (14 Jahre) (1998 - 1998)
0 participantes categoría M15C - männliche Jugend M15 (15 Jahre) (1997 - 1997)
1 participantes categoría M18C - männliche Jugend U18 (16-17 Jahre) (1995 - 1996)
1 participantes categoría M20C - männliche Jugend U20 (18-19 Jahre) (1993 - 1994)
7 participantes categoría MMäC - Männer (20-29 Jahre) (1983 - 1992)
7 participantes categoría M30C - Senioren M30 (30-34 Jahre) (1978 - 1982)
8 participantes categoría M35C - Senioren M35 (35-39 Jahre) (1973 - 1977)
10 participantes categoría M40C - Senioren M40 (40-44 Jahre) (1968 - 1972)
1 participantes categoría M45C - Senioren M45 (45-49 Jahre) (1963 - 1967)
3 participantes categoría M50C - Senioren M50 (50-54 Jahre) (1958 - 1962)
4 participantes categoría M55C - Senioren M55 (55-59 Jahre) (1953 - 1957)
4 participantes categoría M60C - Senioren M60 (60-64 Jahre) (1948 - 1952)
1 participantes categoría M65C - Senioren M65 (65-69 Jahre) (1943 - 1947)
1 participantes categoría M70C - Senioren M70 (70-74 Jahre) (1938 - 1942)
0 participantes categoría M75C - Senioren M75 (75-79 Jahre) (1933 - 1937)
0 participantes categoría M80C - Senioren M80 (80-84 Jahre) (1928 - 1932)
0 participantes categoría M85C - Senioren M85 (85 und älter) (1912 - 1927)
- 19 weiblich
0 participantes categoría W12C - weibliche Jugend W12 (12 Jahre) (2000 - 2000)
0 participantes categoría W13C - weibliche Jugend W13 (13 Jahre) (1999 - 1999)
0 participantes categoría W14C - weibliche Jugend W14 (14 Jahre) (1998 - 1998)
0 participantes categoría W15C - weibliche Jugend W15 (15 Jahre) (1997 - 1997)
0 participantes categoría W18C - weibliche Jugend U18 (16-17 Jahre) (1995 - 1996)
0 participantes categoría W20C - weibliche Jugend U20 (18-19 Jahre) (1993 - 1994)
2 participantes categoría WFrC - Frauen (20-29 Jahre) (1983 - 1992)
1 participantes categoría W30C - Seniorinnen W30 (30-34 Jahre) (1978 - 1982)
4 participantes categoría W35C - Seniorinnen W35 (35-39 Jahre) (1973 - 1977)
3 participantes categoría W40C - Seniorinnen W40 (40-44 Jahre) (1968 - 1972)
4 participantes categoría W45C - Seniorinnen W45 (45-49 Jahre) (1963 - 1967)
2 participantes categoría W50C - Seniorinnen W50 (50-54 Jahre) (1958 - 1962)
3 participantes categoría W55C - Seniorinnen W55 (55-59 Jahre) (1953 - 1957)
0 participantes categoría W60C - Seniorinnen W60 (60-64 Jahre) (1948 - 1952)
0 participantes categoría W65C - Seniorinnen W65 (65-69 Jahre) (1943 - 1947)
0 participantes categoría W70C - Seniorinnen W70 (70-74 Jahre) (1938 - 1942)
0 participantes categoría W75C - Seniorinnen W75 (75-79 Jahre) (1933 - 1937)
0 participantes categoría W80C - Seniorinnen W80 (80-84 Jahre) (1928 - 1932)
0 participantes categoría W85C - Seniorinnen W85 (85 und älter) (1912 - 1927)
- 0 Team